Nutritin

           Strategies   

http://4eatsmart.com


Body Mass Index Chart

BMI - Obese and Morbidly Obese

Definition   

The term morbid obesity refers to individuals who are 50-100% or 100 pounds above their ideal body weight. A BMI value greater than 39 may be used to diagnose morbid obesity.

Medical Problems   

Medical problems commonly resulting from morbid obesity include the following:

 

  WEIGHT (lbs.)
HEIGHT 255 260 265 270 275 280 285 290 295 300 305 310 315 320 325 330 335 340 345 350 355 360 365 370 375 380 385 390 395 400
5'0" 50 51 52 53 54 55 56 57 58 59 60 61 62 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78
5'1" 48 49 50 51 52 53 54 55 56 57 58 59 60 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76
5'2" 47 48 48 49 50 51 52 53 54 55 56 57 58 59 59 60 61 62 63 64 65 66 67 68 69 70 70 71 72 73
5'3" 45 46 47 48 49 50 50 51 52 53 54 55 56 57 58 58 59 60 61 62 63 64 65 66 66 67 68 69 70 71
5'4" 44 45 45 46 47 48 49 50 51 51 52 53 54 55 56 57 58 58 59 60 61 62 63 64 64 65 66 67 68 69
5'5" 42 43 44 45 46 47 47 48 49 50 51 52 52 53 54 55 56 57 57 58 59 60 61 62 62 63 64 65 66 67
5'6" 41 42 43 44 44 45 46 47 48 48 49 50 51 52 52 53 54 55 56 56 57 58 59 60 61 61 62 63 64 65
5'7" 40 41 42 42 43 44 45 45 46 47 48 49 49 50 51 52 52 53 54 55 56 56 57 58 59 60 60 61 62 63
5'8" 39 40 40 41 42 43 43 44 45 46 46 47 48 49 49 50 51 52 52 53 54 55 55 56 57 58 59 59 60 61
5'9" 38 38 39 40 41 41 42 43 44 44 45 46 47 47 48 49 49 50 51 52 52 53 54 55 55 56 57 58 58 59
5'10" 37 37 38 39 39 40 41 42 42 43 44 44 45 46 47 47 48 49 50 50 51 52 52 53 54 55 55 56 57 57
5'11" 36 36 37 38 38 39 40 40 41 42 43 43 44 45 45 46 47 47 48 49 50 50 51 52 52 53 54 54 55 56
6'0" 35 35 36 37 37 38 39 39 40 41 41 42 43 43 44 45 45 46 47 47 48 49 50 50 51 52 52 53 54 54
6'1" 34 34 35 36 36 37 38 38 39 40 40 41 42 42 43 44 44 45 46 46 47 47 48 49 49 50 51 51 52 53
6'2" 33 33 34 35 35 36 37 37 38 39 39 40 40 41 42 42 43 44 44 45 46 46 47 48 48 49 49 50 51 51
6'3" 32 32 33 34 34 35 36 36 37 37 38 39 39 40 41 41 42 42 43 44 44 45 46 46 47 47 48 49 49 50
6'4" 31 32 32 33 33 34 35 35 36 37 37 38 38 39 40 40 41 41 42 43 43 44 44 45 46 46 47 47 48 49

 


Send questions or comments about this website to:
Cynthia G. Bauer, MS RD LD
neatsm2@4eatsmart.com
Copyright © 2000 Nutrition Strategies, Inc. All rights reserved.